Achievements
Achievements
Singapore and Asian Schools Math Olympiad 2022
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Gold | WANG JIAQI | P3-3 |
| Gold | YANG ZHANGQI | P3-3 |
| Gold | GUO YUFAN | P5-5 |
| Gold | NATHAN WONG CHIN REN | P5-3 |
| Gold | WANG CHANG | P6-6 |
| Gold | WU ZHIWEI | P6-6 |
| Silver | SEK WAN HOU | P4-5 |
| Silver | XU WEIYUAN | P4-2 |
| Silver | EZEKIEL RUSLAN PUK YU EN | P5-5 |
| Silver | GAO XINYING GAUSS | P5-4 |
| Silver | RYERSON HO YAW KIT | P5-3 |
| Silver | XIE TANG CHIT | P5-3 |
| Silver | AIDEN CHAI JUN XIAN | P6-6 |
| Silver | CHARLOTTE FILIA NUGRAHA | P6-5 |
| Silver | GURNANI AVISHI | P6-6 |
| Silver | YOSHIOKA LILI | P6-6 |
| Bronze | MANIKANDAN MAHANIYA | P3-2 |
| Bronze | HA MINH | P4-6 |
| Bronze | KONO YUMI SOFIA CUKINGNAN | P4-2 |
| Bronze | LORRAINE NUGRAHA | P4-5 |
| Bronze | OOI WEN LIANG | P4-5 |
| Bronze | LEE ZI RUI | P5-5 |
| Bronze | MAY SANDA HNIN | P5-3 |
| Bronze | ODELE LIM XIAO XUAN | P5-4 |
| Bronze | OWEN KYAW @ AUNG KAUNG MYAT AYE | P5-5 |
| Bronze | TAN JUN YANG | P5-4 |
| Bronze | XIE LAM YUNG | P5-5 |
| Bronze | YEE JIA LE, JOEL | P5-4 |
| Bronze | BRIAN MICHAEL BAGUI DELA CRUZ | P6-6 |
| Bronze | LOH KIAN PAK | P6-6 |
| Bronze | POH YI XUAN, EUNICE | P6-6 |
| Bronze | WILLIAM CHRISTIAN SUDARMAN | P6-6 |
Singapore Mathematical Olympiad For Primary Schools 2022
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Gold | WANG CHANG | P6-6 |
| Silver | AIDEN CHAI JUN XIAN | P6-6 |
| Silver | NATHAN WONG CHIN REN | P5-3 |
| Silver | WILLIAM CHRISTIAN SUDARMAN | P6-6 |
| Silver | WU ZHIWEI | P6-6 |
| Bronze | LOH KIAN PAK | P6-6 |
| Bronze | YOSHIOKA LILI | P6-6 |
Raffles Institution Primary Mathematics World Contest 2022
ROUND 1
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| High Distinction | YOSHIOKA LILI | P6-6 |
| Distinction | WANG CHANG | P6-6 |
| Distinction | GURNANI AVISHI | P6-6 |
| Distinction | NATHAN WONG CHIN REN | P5-3 |
| Distinction | YANG ZHANGQI | P3-3 |
| Merit | AIDEN CHAI JUN XIAN | P6-6 |
ROUND 2
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Certificate of Distinction | YOSHIOKA LILI | P6-6 |
Chingay50 National Assembly Programme 'Music in Harmony' Campaign
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| 2nd Prize (Primary School Category) | SHAIK ABDUL HAKIM BIN SHAIK ABDUL KHAFID | P5-2 |
| CAO JUNRONG | P5-3 | |
| FARDEEN BIN HOSSAIN | P5-3 | |
| JAIVEER SINGH SIDH | P5-4 | |
| NG YIK TAO | P5-4 | |
| TASHA TEOH XIN YI | P5-4 | |
| ZANIAHERA LUZON MAGENDERAN | P5-4 | |
| GOKULRAM NIMALAN | P5-5 | |
| KRISHANG NITESH BHARADWAJ | P5-5 | |
| OWEN KYAW @ AUNG KAUNG MYAT AYE | P5-5 | |
| ROSHEN JOSEPH ETHAN | P5-5 | |
| ZHANG YUZHI | P5-5 |
Red Cross (Youth) Excellent Unit Award
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Gold | NEW TOWN PRIMARY SCHOOL RED CROSS (YOUTH) CCA |
Red Cross (Youth) First Aid Championship
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Silver | LANA ALAYNA BINTE NUR AZAM | P4-4 |
| CYNTHIA LIM XUNYI | P5-3 | |
| KHOO TEEN FONG | P6-4 | |
| TROY TIMOTHY YOUNG | P6-6 | |
| WONG JOANNA MIN EN | P6-6 |
Girl Guides Brownies Puan Noor Aishah Award
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Bronze | NEW TOWN PRIMARY SCHOOL GIRL GUIDES BROWNIES CCA |
SPSSC NSG Football South Zone Senior Division (Boys)
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Quarter Finals | LUQMAN BIN ABDUL KAREEM | P5-3 |
| MUHAMMAD NOOR HERYANDY BIN MUHAMMAD HAIRI | P6-1 | |
| MUHAMMED ROSLAN ISHAZAN BIN ISMAIL | P6-1 | |
| WAN TENGKU ZURAINIQ BIN WAN ZAINAL | P6-1 | |
| MOHAMED HASIYF IDRAQI BIN MOHAMED HASRIN | P6-2 | |
| MUHAMMAD AARYAN DAANISH PUTRA MUHAMMAD AIRUDIN | P6-2 | |
| SHAH NUR ANDRIKA BIN ABDULLAH | P6-2 | |
| ANIQ ARYAN BIN AKMAL | P6-3 | |
| ERWIN REYES BIN ABDULLAH | P6-3 | |
| MOHAMMAD ADDY JOHARI BIN MOHAMMAD HAIRUL | P6-3 | |
| DAVE YIP | P6-4 | |
| EDISON LIU ZHISHENG | P6-4 | |
| MOHAMMAD RYAN HAZEEQ BIN SAID NAZREN | P6-4 |
SPSSC NSG Netball South Zone Senior Division (Girls)
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| Second Runner-Up | NUR' NATASHA BINTE MUZAM | P6-2 |
| AINUL INAYA BANU BINTE MOHAMED HUSSAIN | P6-3 | |
| JASLEEN KAUR D/O AVTAR SINGH | P6-4 | |
| NG TIN XUEN | P6-4 | |
| ALUTHGAMA HEWAGE CHENULI LEHANSA HEWAGE | P6-5 | |
| SHAIKH SAKINA | P6-5 | |
| SNG RUI MIN, ZELIA | P6-5 | |
| SOFIA MAISARAH HO BINTE MUHAMMAD MUHAYMIN HO | P6-5 | |
| ENG YU XUAN | P6-6 | |
| NUR ADIRAH VANISSA BINTE MOHAMED AZARI | P6-6 |
Netball Carnival (organised by The Netball Academy
| ACHIEVEMENT | NAME | CLASS |
|---|---|---|
| First Runner-Up (Girls, Junior Division) | ANG EN XI, CLAIREE | P4-3 |
| LUIZA OLIVEIRA SILVEIRA MILEO BRASIL | P4-4 | |
| NYLA QISTINA BINTE DHZULKARNAIN | P4-4 | |
| HANNAH LING ZI QI | P4-6 | |
| IZRA FAZURA BINTE MUHAMMAD FAIZAL | P4-6 | |
| MAY SANDA HNIN | P5-3 | |
| NUR INDAH MAISARAH BINTE MOHD YAZIT | P5-3 | |
| ARADA WONG SI TING | P5-4 | |
| NUR MYRA BINTE ZULKARNAIN | P5-4 | |
| TASHA TEOH XIN YI | P5-4 | |
| ERYNN CHEN | P5-5 | |
| MANIVANNAN KARUNYA SHRI | P5-5 | |
| MIA YI MON | P5-5 |