Achievements
Achievements
Singapore Primary Science Olympiad (SPSO)
Achievement | Name | Class |
---|---|---|
Silver | Agustya Singh | P5-4 |
Bronze | Choo Yan Xu | P5-5 |
Bronze | Luiza Oliveira Silveira Mileo Brasil | P5-5 |
Merit | Ooi Wen Liang | P5-4 |
Merit | Lorraine Nugraha | P5-4 |
Merit | Liang Jingyi, Megan | P5-4 |
Merit | Kono Yumi Sofia Cukingnan | P5-5 |
Merit | Lee Jungwoo | P5-5 |
Merit | Thinn Nandar Oo | P5-5 |
Merit | Kong Yuwei | P5-6 |
Merit | Xu Wei Yuan | P5-6 |
The Queen’s Commonwealth Essay Competition 2023
Achievement | Name | Class |
---|---|---|
Gold | Lorraine Nugraha | P5-4 |
Silver | Khin Ayekari Tun | P4-3 |
Silver | Thinn Nandar Ooi | P5-5 |
Silver | Nyan Bhone Paing | P5-5 |
Silver | Lim Xiao Xuan Odele | P6-4 |
Bronze | Choo Yan Xu | P5-5 |
Bronze | Athena Soen Rey Yen | P5-5 |
Bronze | Kono Yumi Sofia Cukingnan | P5-5 |
Bronze | Ooi Wen Xian | P5-5 |
Bronze | Xie Tang Chit | P6-3 |
Bronze | May Sanda Hnin | P6-3 |
Bronze | Soo Chloe | P6-4 |
Bronze | Gokulram Nimalan | P6-5 |
National School Games – Badminton Championship 2023 (Junior Singles - Tier 2)
Achievement | Name | Class |
---|---|---|
Champion | Agustya Singh | P5-4 |
National School Games – Netball Championship 2023 (Junior - Tier 3)
Achievement | Name | Class |
---|---|---|
Champion | Seetoh Ling En | P4-3 |
Yee Jia Ning, Janine | P4-4 | |
Nurul Qaseh Amani Binte Mohamad Shahril | P5-3 | |
Nyla Qistina Binte Dhzulkarnain | P5-3 | |
Deng Chenxi | P5-4 | |
Megan Tan Xin Yi | P5-4 | |
Selvi Murugesani | P5-4 | |
Tan Madeleine Wan Ru | P5-4 | |
Hannah Ling Zi Qi | P5-5 | |
Izra Fazura Binte Muhammad Faizal | P5-5 | |
Luiza Oliveira Silveira Mileo Brasil | P5-5 | |
Vetri Selvan Jaina | P5-5 | |
Ang En Xi, Clairee | P5-6 | |
Krishalini B | P5-6 | |
Tan Xin Yu | P5-6 |
National Mathematical Olympiad of Singapore 2023
Achievement | Name | Class |
---|---|---|
Silver | Ooi Wen Liang | P5-4 |
Silver | Sek Wan Hou | P5-6 |
Bronze | Du Yinuo | P4-4 |
Bronze | Agustya Singh | P5-4 |
Bronze | Aloysius Goei Jun Sheng | P5-4 |
Bronze | Lorraine Nugraha | P5-4 |
Bronze | Ivan Cheam Hean Wei | P5-5 |
Bronze | Lee Jung Woo | P5-5 |
Bronze | Kong Yuwei | P5-6 |
Bronze | Xu Weiyuan | P5-6 |
Annual Mathlympics For All Singapore Primary Schools 2023
Achievement | Name | Class |
---|---|---|
Gold | Lee Jung Woo | P5-5 |
Silver | Ooi Wen Liang | P5-4 |
Silver | Ivan Cheam Hean Wei | P5-5 |
Silver | Sek Wan Hou | P5-6 |
Bronze | Ha Minh | P5-6 |
Bronze | Xu Weiyuan | P5-6 |
Merit | Agustya Singh | P5-4 |
International Chinese Language Competition 2023
Achievement | Name | Class |
---|---|---|
Gold (Singapore) | Kong Yuwei | P5-6 |
Gold (International) | Kong Yuwei | P5-6 |
National School Games - SPSSC Swimming Competition 2023 (National Junior Boys)
Achievement | Event | Name | Class |
---|---|---|---|
2nd | 25 m Butterfly + 25 m Breaststroke | Chen Yuruo | P3-3 |
3rd | 50 m Butterfly | Chen Yuruo | P3-3 |
4th | 25 m Butterfly + 25 m Backstroke | Liu Bingchen | P3-2 |
7th | 25 m Backstroke + 25 m Breaststroke | Liu Bingchen | P3-2 |
8th | 25 m Breaststroke + 25 m Freestyle | Zhao Yuze | P3-5 |
National School Games - SPSSC Wushu Competition 2023 (National Junior Girls)
Achievement | Event | Name | Class |
---|---|---|---|
1st | 1st International Sword | Hana Han En Ci | P2-5 |
5th | 4 Duan Spear | Hana Han En Ci | P2-5 |
6th | 3 Duan Changquan | Hana Han En Ci | P2-5 |
Girl Guides (Brownies) - Puan Noor Aishah Award
Achievement | Name | Class |
---|---|---|
Gold | New Town Pri Girl Guides (Brownies) CCA |
Red Cross (Youth) - Excellent Unit Award
Achievement | Name | Class |
---|---|---|
Gold | New Town Pri Red Cross (Youth) CCA |
Red Cross (Youth) - Ambassadors of Blood Donation Championship Poster Design
Achievement | Name | Class |
---|---|---|
2nd Runner-Up | Cynthia Lim Xunyi | P6-3 |
Sng Nuo Yi Noah | P6-3 | |
Muhammad Zuhayr Bin Muhammad Taufiq | P6-5 |
Red Cross (Youth) - Let’s Prepare a Ready Bag
Achievement | Name | Class |
---|---|---|
Top 10 | Members of New Town Pri Red Cross (Youth) CCA |
National Primary Schools Chinese Calligraphy Competition 2023
Achievement | Name | Class |
---|---|---|
Consolation | Cao Junrong | P6-3 |
National School Games – SPSSC Netball Championship 2023 (South Zone Senior Division Girls)
Achievement | Name | Class |
---|---|---|
3rd Runner-Up | Rajarathanam Lekha Sri | P6-2 |
May Sanda Hninin | P6-3 | |
Nur Indah Maisarah Binte Mohd Yazit | P6-3 | |
Arada Wong Si Ting | P6-4 | |
Michelle Setiawan | P6-4 | |
Nur Myra Binte Zulkarnain | P6-4 | |
Seetoh Alessandra | P6-4 | |
Soo Chloe | P6-4 | |
Tasha Teoh Xin Yi | P6-4 | |
Erynn Chen | P6-5 | |
Manivannan Karunya Shri | P6-5 | |
Mia Yi Moni | P6-5 | |
Parivarsheni Krishnan | P6-5 |
Singapore Mathematical Olympiad For Primary Schools 2023 (SMOPS)
Achievement | Name | Class |
---|---|---|
Silver | Nathan Wong Chin Ren | P6-3 |
Bronze | Ezekiel Ruslan Puk Yu En | P6-5 |
Singapore and Asian Schools Math Olympiad (SASMO) 2023
Achievement | Name | Class |
---|---|---|
Gold | Zhong Peixin | P3-6 |
Ooi Wen Liang | P5-4 | |
Kong Yuwei | P5-6 | |
Xie Tang Chit | P6-3 | |
Silver | Lin Yanxi | P3-2 |
Zhou Yian | P3-2 | |
Owen Chu Jing Yao | P3-2 | |
Lee Zhe En Nathanael | P3-3 | |
Mandrawa Celestabelle Ava | P3-4 | |
Liu Huaixuan | P3-5 | |
Wu Anthony Pierre Tonglin | P4-2 | |
Du Yinuo | P4-4 | |
Zhong Xiaoxiao | P4-5 | |
Chen Yanlin | P5-4 | |
Sharada Ramanathan | P5-4 | |
Ivan Cheam Hean Wei | P5-5 | |
Lee Jungwoo | P5-5 | |
Xu Weiyuan | P5-6 | |
Nathan Wong Chin Ren | P6-3 | |
Gao Xinying Gauss | P6-4 | |
Guo Yufan | P6-5 | |
Bronze | Calyan Chew Kai Ming | P3-2 |
Liu Haoxi | P3-2 | |
Mao Leyi | P3-2 | |
Harris Brown | P3-2 | |
Elaine Law Hui Xin | P3-3 | |
Li Ziqi | P3-3 | |
Koh Jia En, Ashley | P3-5 | |
Chigadolli Saisha Sandeep | P3-5 | |
Tian Yiran | P3-5 | |
Zhao Yuze | P3-5 | |
Chen Yuwen | P3-5 | |
Nathan Lakra | P3-6 | |
Manikandan Mahaniya | P4-2 | |
Zhai Yuanzheng | P4-2 | |
Yao Siyuan | P4-4 | |
Purin Sadiphan | P4-5 | |
Selvi Murugesan | P5-4 | |
Choo Yan Xu | P5-5 | |
Athena Soen Rey Yen | P5-5 | |
Ha Minh | P5-6 | |
Sek Wan Hou | P5-6 | |
Lee Yee Zen | P5-6 | |
Sng Nuo Yi Noah | P6-3 | |
Zheng Justin De | P6-3 | |
Tan Jun Yang | P6-4 | |
Yee Jia Le, Joel | P6-4 | |
Odele Lim Xiao Xuan | P6-4 | |
Ezekiel Ruslan Puk Yu En | P6-5 | |
Lee Zi Rui | P6-5 | |
Xie Lam Yung | P6-5 |
Raffles Institution Primary Mathematics World Contest (RIPMWC) Round 1 2023
Achievement | Name | Class |
---|---|---|
Distinction | Nathan Wong Chin Ren | P6-3 |
Ooi Wen Liang | P5-4 | |
Merit | Owen Kyaw @ Aung Kaung Myat Aye | P6-5 |
Lee Zi Rui | P6-5 | |
Sek Wan Hou | P5-6 |